ZS 44/28.6 - ZS 44/30 (1-1/8")
| HPA 181 | Star Nut Set 1-1/8" | (1) |
| HPP 2373S | Top Cone: Φ28.6 | (1) |
| CRP 182Y | Compression Ring | (1) |
| CN 3520 | Cone | (1) |
| HPS 3961S | Head Cup Top: Φ44 | (1) |
| HPS 3961S | Head Cup Bot: Φ44 | (1) |
| HPS 5323S | Crown Cone: Φ30 | (1) |
| DSP 5322S | Dust Seal | (1) |
| BR 604G05 | Ball Retainer 5/32"x22b | (2) |
| Sets | 10pc, Water Resistant | |
| Rotator | Ball Retainer Type | |
| For | Road, ATB, MTB | |
| Material | Alloy(#1), Nylon(#B, 5-1), Steel(#2-1,3,4,5), Nylon+Fiber(#2) | |
| Finish | Anodized Black, Steel: B | |
| Weight |
134±2g |
Copyright 2021 / Design: Jukes