1"Traditional
| HPZ 1260W | Lock Nut : 1"x24T | (1) |
| HPS 703A | Lock Washer | (1) |
| HPS 2100W | Adjusting Cone: 1"x24T | (1) |
| HPS 3013S | Head Cup Top: Φ30 | (1) |
| HPS 3011S | Head Cup Top: Φ30.2 |
|
| HPS 4010S | Head Cup Top: Φ30 | (1) |
| HPS 4011S | Head Cup Top: Φ30.2 |
|
| HPS 5030S | Crown Cone: Φ27 | (1) |
| HPS 5031S | Crown Cone: Φ26.4 |
|
| DSP5030S | Dust Cover | (1) |
| BR 601G05 | Ball Retainer 5/32"x16b | (2) |
| Sets | 9 pcs, Water Resistant | |
| Rotator | Ball Retainer Type | |
| For | MTB, ATB, Road | |
| Material | Zn Alloy(#1,), Plastic(#5-1), Steel(#A,3,4,5), Steel+Plastic(#2) |
|
| Finish | BED, CP, SATIN, B | |
| Weight |
128±2g |
Copyright 2021 ETURNITY Corp. All Right Reserved. / Design: Jukes