1-1/8"Traditional
| HPA 1600W | Lock Nut 1-1/8"x26T | (1) |
| HPS 704A | Lock Washer | (1) |
| HPA 2600S | Adjusting Cone:1-1/8"x26T | (1) |
| CRA 181S | Compression Ring | (1) |
| HPS 3850C | Head Cup Top: Φ34 | (1) |
| HPS 3850C | Head Cup Bot: Φ34 | (1) |
| HPS 5920S | Crown Cone: Φ30 | (1) |
| BL 039703 | Steel Ball 5/32"x29bx2 |
| Sets | 7pc, Water Resistant | |
| Rotator | Cartridge Type | |
| For | Touring, ATB, MTB | |
| Material | Alloy(#1,2,B),Steel(#A,3,4,5) | |
| Finish | Anodized Sliver, Anodized Black, Steel: BED,CP,SATIN,B | |
| Weight |
160±2g |
Copyright 2021 ETURNITY Corp. All Right Reserved. / Design: Jukes